Initial Diagnosis with Ophthalmologist Consultation | 3000 roubles |
Computer assessment of the refractive error | 400 roubles |
Determining Visual acuity | 600 roubles |
| Determining Eyesight Character | 200 roubles |
Spectacle power assessment | 200 roubles |
Non-Contact Assessment of eye hydrodinamics | 600 roubles |
| Contact Assessment of eye hydrodinamics by Maklakov | 400 roubles |
| Contact Assessment of eye hydrodinamics by Shiots | 400 roubles |
| Tonography | 700 roubles |
| Perimetry | 1000 roubles |
| Biometry | 300 roubles |
| *B-scanning (Eye Ultrasonic Examination) | 200 roubles |
| Eyeball Ultrasonic Examination | 1000 roubles |
| Pachymetry | 400 roubles |
| Biomicroscopy | 400 roubles |
| Gonioscopy | 600 roubles |
| Ophthalmoscopy | 400 roubles |
| Regular Spectacles Selection | 600 roubles |
| Complex Spectacles Selection | 1000 roubles |
| Contact Lenses Selection | 1200 roubles |
| Intraocular Lenses Calculation | 200 roubles |
| Ophthalmologist’s Consultation | 700 roubles |
| by Dr. Irina Fyodorova (without undergoing medical examination in the clinic) | 3000 roubles |
| Consultation by eye ground specialist: |
| Examining Retina Central Region | 1000 roubles |
| Examining Retina Central Region by Non-Contact Method | 1000 roubles |
| Examining Retina Periphery by Contact Method | 1200 roubles |
| *For the patients designated for cataract removal operation |
| | |
| | |
| Operations |
| Refractive Operations |
| LASIK |
| Myopia up to 6 OD | 37,350 roubles |
| Myopia up to 6 OD with astigmatism | 39,900 roubles |
| Myopia over 6 OD | 39,900 roubles |
| Myopia over 6 OD with astigmatism | 43,350 roubles |
| Mixed astigmatism | 43,350 roubles |
| Hypermetropia up to 3 OD | 37,350 roubles |
| Hypermetropia + astigmatism | 43,350 roubles |
| Operations on the eye operated previously: |
| 1st complexity category | 39,975 roubles |
| 2nd complexity category | 45,900 roubles |
| 3rd complexity category | 51,900 roubles |
| Implanting positive and negative intraocular lenses | 12,400 roubles |
| Implanting intraocular phakic lenses “STAAR” (USA) (in myopia and hypermetropia of high degree) | 103,050 roubles |
| Refractive Lens Exchange (RLE) with implanting positive intraocular lens | 37,200 roubles |
| Keratomy |
| High degree myopia | 19,650 roubles |
| Medium degree myopia | 22,950 roubles |
| Myopia with astigmatism | 22,800 roubles |
| Papilloma removal | 10,350 roubles |
| Chalazion | 13,650 roubles |
| *In LASIK price depending on myopia degree |
| Phacoemulsification of the highest category intraocular lens by Alcon Acrysof ReSTOR firm (USA),ReZoom (AMO) | 134,850 roubles |
| Phacoemulsification of the highest category intraocular lens by Alcon Acrysof IQ firm (USA) | 80,850 roubles |
| Phacoemulsification of the highest category intraocular lens by Acrysof SP firm (USA) | 70,350 roubles |
| Phacoemulsification of Rayner Centerflex first category intraocular lens (UK) | 55,350 roubles |
| Phacoemulsification of Hanita second category intraocular lens (Israel), Aqua Sense soft intraocular lens (USA) | 40,350 roubles |
| Phacoemulsification of Rayner stiff intraocular lens of the third category (UK) | 26,550 roubles |
| Phacoemulsification under the eye lens sublaxation with inraocular lens implanting and fixing ring application | 81,300 roubles |
| Cataract extracting + intraocular lens | 18,600 roubles |
| Cataract removal with reconstructing eye’s front region | 44,700 roubles |
| Intracapsular cataract extracting under the eye lens sublaxation | 23,250 roubles |
| Implanting intraocular lenses in aphakik eye: |
| 1st complexity category (stiff intraocular lens) | 20,250 roubles |
| (soft intraocular lens) | 25,800 roubles |
| 2nd complexity category | 30,900 roubles |
| 3rd complexity category | 46,200 roubles |
| Eye-lid neoplasm removal: |
| 1st complexity category | 6,750 roubles |
| 2nd complexity category | 9,900 roubles |
| 3rd complexity category | 9,600 roubles |
| Intraocular lens removal of 1st and 2nd complexity categories | 13,200 - 16,800 roubles |
| Intraocular lens reposition | 13,200 roubles |
| Penetrating or non-penetrating anti-glaucoma operation | 26,850 roubles |
| Scleroplasty | 19,950 roubles |
| Collagenoplasty | 9,300 roubles |
| Irisplasty | 13,950 roubles |
| Vascular Reconstructive Operation | 12,000 roubles |
| Pterygium: |
| 1st complexity category | 12,150 roubles |
| 2nd complexity category(Pterygium surgery with conjunctival autograft) | 26,850 roubles |
Laser posterior capsulotomy | 9,000 roubles |
| Squint Treatment Operation | 22,250 roubles |
| Retina Laser Coagulation: |
| 1st complexity category restrictive | 9,000 roubles |
| 2nd complexity category peripheral | 10,500 roubles |
| prophylactic |
| Angeography | 3,000 roubles |
| Secondary Cataract Laser Treatment | 9,000 roubles |
| Glaucoma Laser Treatment | 9,000 roubles |
| Retina Laser Coagulation under diabetic retinopathy |
| 1st complexity category | 9,000 roubles |
| 2nd complexity category | 10,500 roubles |
| 3rd complexity category | 15,000 roubles |
| Phototerapeutic Keratectomy | 9,300 roubles |
| |
| Conservative Treatment |
| |
| Laser stimulation session | 200 roubles |
| Hirudotherapy session | 140 roubles |
Tear duct probing and irrigation | 1000 roubles |
| Foreign body removal |
| from conjuctiva | 1000 roubles |
| from cornea | 1600 roubles |
| Suture removal | 600 roubles |
| Eyelid massage | 600 roubles |
| |
| Clinical Examination (3 months after medical examination or operation) |
| |
| Glaucoma |
| Intraocular pressure measuring, examination by doctor | 1400 roubles |
| Tonogrphy, peremetry, examination by doctor | 2000 roubles |
| Cataract | 1400 roubles |
| Refraction abnormalities | 1400 roubles |
Retina and optic nerve abnormalities: |
| Visualmetry. Non-Contact Method Examination | 1200 roubles |
| Visualmetry. Contact Method Examination | 1400 roubles |